Added On: 03-14-2022
Updated On: 05-09-2022
Status: Passed One Chamber
Actions (11)
- 02-16-2022 - Introduced In Senate - Assigned to Transportation & Energy
- 03-15-2022 - Senate Committee on Transportation & Energy Refer Amended to Finance
- 03-30-2022 - Senate Committee on Finance Refer Amended to Appropriations
- 04-19-2022 - Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole
- 04-21-2022 - Senate Second Reading Passed with Amendments - Committee, Floor
- 04-22-2022 - Introduced In House - Assigned to Energy & Environment
- 04-22-2022 - Senate Third Reading Passed - No Amendments
- 04-28-2022 - House Committee on Energy & Environment Refer Unamended to Finance
- 05-05-2022 - House Committee on Finance Refer Amended to Appropriations
- 05-09-2022 - House Second Reading Special Order - Laid Over Daily - No Amendments
- 05-09-2022 - House Committee on Appropriations Refer Amended to House Committee of the Whole
Votes (27)
Date | Motion (click for details) | Chamber | Committee | Yes Votes | No Votes | Other Votes | Passed |
---|
03-15-2022 | Senate Transportation & Energy: Refer Senate Bill 22-138, as amended, to the Committee on Finance. | Senate | | 3 | 2 | 0 | yes |
03-15-2022 | Senate Transportation & Energy: Adopt amendment L.002 (Attachment Q). | Senate | | 2 | 3 | 0 | no |
03-15-2022 | Senate Transportation & Energy: Adopt amendment L.003 (Attachment R). | Senate | | 2 | 3 | 0 | no |
03-15-2022 | Senate Transportation & Energy: Adopt amendment L.005 (Attachment P). | Senate | | 2 | 3 | 0 | no |
03-15-2022 | Senate Transportation & Energy: Adopt amendment L.007 (Attachment N). | Senate | | 4 | 1 | 0 | yes |
03-15-2022 | Senate Transportation & Energy: Adopt amendment L.009 (Attachment O). | Senate | | 3 | 2 | 0 | yes |
03-15-2022 | Senate Transportation & Energy: Refer Senate Bill 22-138, as amended, to the Committee on Finance. | Senate | | 3 | 2 | 0 | yes |
03-30-2022 | Senate Finance: Refer Senate Bill 22-138, as amended, to the Committee on Appropriations. | Senate | | 4 | 1 | 0 | yes |
03-30-2022 | Senate Finance: Adopt amendment L.011 (Attachment F) | Senate | | 5 | 0 | 0 | yes |
03-30-2022 | Senate Finance: Adopt amendment L.012 (Attachment G) | Senate | | 5 | 0 | 0 | yes |
03-30-2022 | Senate Finance: Adopt amendment L.013 (Attachment H) | Senate | | 5 | 0 | 0 | yes |
03-30-2022 | Senate Finance: Adopt amendment L.016 (Attachment I) | Senate | | 5 | 0 | 0 | yes |
03-30-2022 | Senate Finance: Adopt amendment L.018 (Attachment J) | Senate | | 5 | 0 | 0 | yes |
03-30-2022 | Senate Finance: Refer Senate Bill 22-138, as amended, to the Committee on Appropriations. | Senate | | 4 | 1 | 0 | yes |
04-19-2022 | Senate Appropriations: Adopt amendment J.001 | Senate | | 7 | 0 | 0 | yes |
04-19-2022 | Senate Appropriations: Refer Senate Bill 22-138, as amended, to the Committee of the Whole. | Senate | | 4 | 3 | 0 | yes |
04-22-2022 | Senate: Third Reading Bill | Senate | | 21 | 12 | 2 | yes |
04-28-2022 | House Energy & Environment: Refer Senate Bill 22-138 to the Committee on Finance. | House | | 8 | 4 | 1 | yes |
05-05-2022 | House Finance: Refer Senate Bill 22-138, as amended, to the Committee on Appropriations. | House | | 7 | 4 | 0 | yes |
05-05-2022 | House Finance: Adopt amendment L.022 (Attachment I). | House | | 6 | 5 | 0 | yes |
05-05-2022 | House Finance: Adopt amendment L.023 (Attachment G). | House | | 11 | 0 | 0 | yes |
05-05-2022 | House Finance: Adopt amendment L.025 (Attachment H). | House | | 11 | 0 | 0 | yes |
05-05-2022 | House Finance: Adopt amendment L.026 (Attachment J). | House | | 6 | 5 | 0 | yes |
05-05-2022 | House Finance: Refer Senate Bill 22-138, as amended, to the Committee on Appropriations. | House | | 7 | 4 | 0 | yes |
05-09-2022 | House Appropriations: Refer Senate Bill 22-138, as amended, to the Committee of the Whole. | House | | 7 | 4 | 0 | yes |
05-09-2022 | House Appropriations: Adopt amendment J.002 | House | | 11 | 0 | 0 | yes |
05-09-2022 | House Appropriations: Refer Senate Bill 22-138, as amended, to the Committee of the Whole. | House | | 7 | 4 | 0 | yes |
Sponsors (12)